Share
  • Share this post on Delicious
  • StumbleUpon this post
  • Share this post on Digg
  • Tweet about this post
  • Share this post on Mixx
  • Share this post on Technorati
  • Share this post on Facebook
  • Share this post on NewsVine
  • Share this post on Reddit
  • Share this post on Google
  • Share this post on LinkedIn

Pentatonic Master Class Part 1

I just stole the below from a fantastic entry over at Ultimate-Guitar. This is possibly the ultimate pentatonic lesson and exercise I have ever seen. In fact, it is my new daily exercise.

-------------

Table of Contents

01. Intro
02. Minor Pentatonic box shapes
03. Method Alternative
04. Conclusion

Intro

I recently watched this video which talks about the "Hopskotch Method," a way of getting out of the boxes of the minor pentatonic. It really works and is a great thing for soloing beginners, so I decided to type them out.

The minor pentatonic scale is used in a wide variety of genres of music. Rock, heavy metal, blues, etc. The most common problem however for beginning soloists is that when they learn a certain box shape of the minor pentatonic, they get stuck within that box and their solos start to sound the same, and it eventually gets boring. Here's a way you can learn more about the 5 shapes of the minor pentatonic, how they fit together on the fretboard, and how you can break down the barriers between those boxes and turn them into a giant box that covers most of the fretboard.

Minor Pentatonic Box Shapes

There are 5 minor pentatonic box shapes. The most common one being:

Fig. 1
|o|-|-|o|
|o|-|-|o|
|o|-|o|-|
|o|-|o|-|
|o|-|o|-|
|o|-|-|o|

Now the remaining boxes follow it like this:

Fig. 2
|-|o|-|o|
|-|o|-|o|
|o|-|o|-|
|o|-|-|o|
|o|-|-|o|
|-|o|-|o|

Fig. 3
|-|o|-|o|-|
|-|o|-|-|o|
|o|-|-|o|-|
|-|o|-|o|-|
|-|o|-|o|-|
|-|o|-|o|-|

Fig. 4
|o|-|-|o|
|-|o|-|o|
|o|-|o|-|
|o|-|o|-|
|o|-|-|o|
|o|-|-|o|

Fig. 5
|-|o|-|o|
|-|o|-|o|
|o|-|-|o|
|o|-|-|o|
|-|o|-|o|
|-|o|-|o|

If we were to play them following each other they would look like this, all along the fretboard:

F.1 F.2 F.3 F.4 F.5 F.1
|o|-|-|o|-|o|-|o|-|-|o|-|o|-|-|o|
|o|-|-|o|-|o|-|-|o|-|o|-|o|-|-|o|
|o|-|o|-|o|-|-|o|-|o|-|-|o|-|o|-|
|o|-|o|-|-|o|-|o|-|o|-|-|o|-|o|-|
|o|-|o|-|-|o|-|o|-|-|o|-|o|-|o|-|
|o|-|-|o|-|o|-|o|-|-|o|-|o|-|-|o|

You can see that, at the end, it starts back at figure 1, and that theyre all connected.

Now, while improvising, to be able to solo between these boxes seamlessly, you don't want to just play some licks off fig. 1, then switch to fig. 2, etc. You have to try and take two boxes, and merge them into one giant box.

To do this, we will take the 6 strings of your guitar in pairs. E & A, A & D, D & G, G & B, B & E. 5 pairs. Now what we'll do is take the first pair, E & A, and play the part of fig. 1 on those strings, and then play the part of figure 2 on those strings. So in the key of G minor, it would look like this:

e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|--------3--5--------5--8-|
E|--3--6--------6--8-------|

Then we'll move on to the next pair of strings, A & D:

e|-------------------------|
B|-------------------------|
G|-------------------------|
D|--------3--5--------5--8-|
A|--3--5--------5--8-------|
E|-------------------------|

And we'll keep dong that up the 6 strings, so eventually we'll get this from the first 2 figures:

E|--------------------------------------------------------------------3-6-----6-8|
B|----------------------------------------------------3-6-----6-8-3-6-----6-8----|
G|------------------------------------3-5-----5-7-3-5-----5-7--------------------|
D|--------------------3-5-----5-8-3-5-----5-8------------------------------------|
A|----3-5-----5-8-3-5-----5-8----------------------------------------------------|
E|3-6-----6-8--------------------------------------------------------------------|

And if you look at the box shape now, it looks like this:

|o|-|-|o|-|o|
|o|-|-|o|-|o|
|o|-|o|-|o|-|
|o|-|o|-|-|o|
|o|-|o|-|-|o|
|o|-|-|o|-|o|

See what we did there was merge fig. 1 and 2, and made a big box.

Related Posts with Thumbnails

About the author

Chris has written 567 articles for GuitarToyBox

Chris is a washed up has been grunge god trying to find redemption in the blues, but being side tracked by progressive metal, real life, and fantasies of composing professional wrestling theme music. He has a very out of date website at chriswatsonmusic.com and a home studio still in pieces one year on from moving house.He also tweets @chrislwatson.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

GTB On Flickr

Flickr is currently unavailable.

Social Networks

Follow me in these Social Networks

Facebook
YouTube
Flickr
Stumbleupon
Technorati
Twitter

Chris's Twitter Feed